Knowledge Base / Frequently Asked Questions / Room Alert
The table below outlines the wireless specifications of AVTECH’s Wireless Sensor Hub (PWiSH) and Wireless Sensor Hub & Powered Relay (WiSPR), which are used to relay sensor data to the Room Alert 32W.
| Frequency Band | 2.4Ghz |
| Encryption | 128-bit AES |
| Transmit Power (WiSH) | 1 mW (+0 dBm) |
| Transmit Power (WiSPR / RA32W) | 60 mW (+18 dBm) |
| Receiver Sensitivity (WiSH) | -92 dBm |
| Receiver Sensitivity (WiSPR / RA32W) | -100 dBm |
| FCC (WiSH) | OUR-XBEE |
| FCC (WiSPR / RA32W) | OUR-XBEEPRO |
| IC (WiSH) | 4214A-XBEE |
| IC (WiSPR / RA32W) | 4214A-XBEEPRO |
| ETSI | Yes |
| C-TICK | Yes |
| TELEC | Yes |
You may find Windows Command Prompt at the following path:
To run Windows Command Prompt as an administrator:
| Current S models | Current E models |
|---|---|
| Room Alert 32S | Room Alert 32E |
| Room Alert 12S | Room Alert 12E |
| Room Alert 3S | Room Alert 4E |
| Room Alert 3E | |
| S models | E & W models |
|---|---|
| Room Alert 32S | Room Alert 32E |
| Room Alert 12S | Room Alert 12E |
| Room Alert 3S | Room Alert 4E |
| Room Alert 3E | |
| Room Alert 3W |
| Model |
|---|
| Room Alert MAX |
| Room Alert 32S |
| Room Alert 12S |
| Room Alert 3S |
| Room Alert 32E/W |
| Room Alert 12E |
| Room Alert 4E |
| Room Alert 3E |
| Room Alert 3 Wi-Fi |